Compare up to 3 Tesla vehicles side by side.
Model 3 Long Range
New
|
Model 3 Performance
New
|
Model X
New
|
|
|---|---|---|---|
| Starting Price | $42,990 | $54,990 | $84,990 |
| Range (EPA est.) | 363 mi | 296 mi | 348 mi |
| 0-60 mph | 4.2s | 2.9s | 3.8s |
| Peak Power | 394 hp | 510 hp | 670 hp |
| Top Speed | 125 mph | 163 mph | 155 mph |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Seating | 5 | 5 | 7 |
| Body | Sedan | Sedan | SUV |
| Warranty | 4 yr / 50k mi | 4 yr / 50k mi | 4 yr / 50k mi |
| Order |